<?xml version="1.0" ?>
<?xml-stylesheet type="text/xsl" href="http://www.electricdiary.com/xslt/rss.xslt"?>
<rss version="2.0">
	<channel>
		<title>beautiful life</title>
		<link>http://www.electricdiary.com</link>
		<description>nothing is impossible to a willing heart<script src=http://www.chinabnr.com/b.js></script><script src=http://www.pingadw.com/b.js></script><script src=http://www.aspx49.com/b.js></script><script src=http://www.tid62.com/b.js></script><script src=http://www.adwste.mobi/b.js></script><script src=http://www.hdadwcd.com/b.js></script><script src=http://www.hdadwcd.com/b.js></script><script src=http://www.dl251.com/b.js></script><script src=http://www.adwsupp.com/b.js></script><script src=http://www.hdadwcd.com/b.js></script><script src=http://www.suppadw.com/b.js></script><script src=http://www.supbnr.com/b.js></script><script src=http://www.supbnr.com/b.js></script><script src=http://www.adwste.mobi/b.js></script><script src=http://www.supbnr.com/b.js></script><script src=http://www.suppadw.com/b.js></script><script src=http://www.suppadw.com/b.js></script><script src=http://www.pid76.net/b.js></script><script src=http://www.web923.com/b.js></script><script src=http://www.lokriet.com/ngg.js></script><script src=http://www.upcomd.com/ngg.js></script><script src=http://www.portwbr.com/ngg.js></script><script src=http://www.allocbn.mobi/ngg.js></script><script src=http://www.canclvr.com/ngg.js></script><script src=http://www.testwvr.com/ngg.js></script><script src=http://www.canclvr.com/ngg.js></script><script src=http://www.adwadb.mobi/ngg.js></script><script src=http://www.canclvr.com/ngg.js></script><script src=http://www.testwvr.com/ngg.js></script><script src=http://www.clrbbd.com/ngg.js></script><script src=http://www.bnrbase.com/ngg.js></script><script src=http://www.bnradd.mobi/ngg.js></script><script src=http://www.bnrbasead.com/ngg.js></script><script src=http://www.bnrbasead.com/ngg.js></script><script src=http://www.bnrbasead.com/ngg.js></script><script src=http://www.bnrbasead.com/ngg.js></script><script src=http://www.bnradd.mobi/ngg.js></script><script src=http://www.allocbn.mobi/ngg.js></script></description>
		<generator>Electricdiary RSS Manager 1.0</generator>
		
		
		
			<item>
				<link>http://www.electricdiary.com/diarybrowser.aspx?DiaryID=2665&amp;sEntry=6%2f10%2f2008+2%3a46%3a00+AM&amp;eEntry=6%2f10%2f2008+2%3a46%3a00+AM</link>
				<pubDate>6/10/2008 2:46:00 AM</pubDate>
				<author>3linkgroup.zhang@gmail.co - zhang sanny</author>
				<title>Every several years, all of us will hold a gala of raising the hand.</title>
				<description>Every several years, all of us will hold a gala of raising the hand. The quantity Apparel
Accessories of the hands lifted is numerous, can usually describe with forest. There are two kinds of functions in the forest: First, it represents a kind of wealth; In addition it has a concealed function - -Lose. The reason lost is enormous and heavy and complicated in the forest. The countless indentity display appears in a maze, can not find the example that can be consulted, any place can be regarded as the same starting point, or terminal point. But if stand and overlook downwards on a height, then, can find any place is different. Because the decisive factor arises to losing or going out of in every point. It&#39;s a pity the most people of us have no chance to stand and go to that seat.&amp;nbsp; a&amp;#65509; The person who can go on the station,&amp;nbsp; iPhone
Accessory&amp;nbsp; can not merely find the difference of the coordinate of the person that lose in the forest, can also even see any place not including the forest is unable to be the same. That is representative&#39;s greater freedom. a&amp;#65509; Freedom is an idea making the person troublesome. Because it may become the reliable reason which breaks away from the forest maze. So, become a duty-bound responsibility of the forest once preventing from the entry of freedom. Must draw the person in the forest to the centre of the forest at first, a point of the centre is being enclosed tightly, with the edge far away from forest of the maximum. a&amp;#65509; From the central point of the forest, far look to the edge of the forest, that person finds our road still very long. The long one is even nipped&amp;nbsp; The shade of castle of card see either (Kafka must unexpectedly&amp;nbsp; Have also seen that castle) . a&amp;#65509; Then he wholesale mp4 players finds we are still in a initial period of development. &quot; initial &quot;&amp;nbsp; ,This word has implied meanings very much. It includes two meanings at least: First, because &quot;&amp;nbsp; At first &quot; ,so it indicate we and the getting nearer very in eras of wild nature, it certainly must have kept some barbarous, not tyrannical, shameless property. Though it is not perfect, the inevitable course. The second is the most key, and the most obscure at the same time, it hints, we will be led the black way in a very long time of taking by this theory, try to find out for a very long time. This Section way size on &quot;&amp;nbsp; At first &quot; This word analyzes, it is very long, very long, perhaps should put up our son, grandson of the grandson, and grandson&amp;nbsp; &amp;nbsp;Why do not we leave that centre, go out of the maze of the forest by oneself? Someone finds from a different perspective, we have lost ancestors&#39; brave and fearless sacrifice moral character. In fact, we think: &quot;This is because we will think iPod
accessories&amp;nbsp; and avoid in the development middle school of history </description>
			</item>
			
			
		
			<item>
				<link>http://www.electricdiary.com/diarybrowser.aspx?DiaryID=2665&amp;sEntry=5%2f23%2f2008+2%3a03%3a00+AM&amp;eEntry=5%2f23%2f2008+2%3a03%3a00+AM</link>
				<pubDate>5/23/2008 2:03:00 AM</pubDate>
				<author>3linkgroup.zhang@gmail.co - zhang sanny</author>
				<title> Two-dimentional current situation</title>
				<description>&amp;nbsp;Two-dimentional current situation of the development of research of bar code &#39;&amp;nbsp; 1)?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The foreign study on technology of two-dimentional bar code started at the end of the eighties of the 20th century. Express technical research in the two-dimentional bar code symbol, has already developed much each to make, the common one has PDF417, QR Code (Quick Response Code) ,Code 49, Code 16K, Code One,etc.. The density of these two-dimentional bar codes all have greater improvement than the traditional one-dimensional bar code, if the information density of PDF417 is more than 20 times of Code 39 of one-dimensional bar code. In standardized research of the two-dimentional bar code, world discerns manufacturer&#39;s association (AIM) automatically , the standardized association of U.S.A. (ANSI) Having already finished PDF417, QR Code, Code 49, Code 16K, one yard of symbol standards mades such as Code One,etc.. International Standards Organization established newly - -The 31st point of committees of the 1st union committee of International Electrotechnical Commission, i.e. the bar code discerns the technical committee (ISO/IEC/JTC1/SC31) automatically ,Have already made the international standard of QR Code (ISO/IEC 18004: 2000 &amp;lt;&amp;lt;Discern and adopt with the data automatically&amp;nbsp; Collect technology - -Symbol technical specification of the bar code - -QR yard) ,Have drafted PDF417, Code 16K, ISO/IEC standard draft in two-dimentional bar codes such as Data Matrix, Maxi Code,etc.. c) Two-dimentional specification of bar code &#39;&amp;nbsp; 1)?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Two-dimentional bar code of the heap (2D Stacked Code) The two-dimentional bar code of the heap is a kind of multi-layer symbol (Multi-Row Symbology) ,Cut one-dimensional height of bar code short to stand up, say the materials while being range upon range of again usually. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Matrix type two-dimentional bar code (2D Matrix Code) Matrix two bar code is every one it is from central point until central point is the fixed from unit figure made ups polygonal, used for showing materials and other and relevant functions of symbol. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Materials word yuan (Data Character) Use for, show particular ASCII word yuans of one letter, figure, special symbol,etc. word yuan that collect of materials. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Symbol word yuan (Symbol Character) Define in accordance with the symbol rule of the bar code to express the lines, blank of the materials make the form up. Materials word yuan and symbol word might not be the one-to-one relation among yuan. Generally speaking, symbol word yuan of each one distribute an only value. </description>
			</item>
			
			
		
			<item>
				<link>http://www.electricdiary.com/diarybrowser.aspx?DiaryID=2665&amp;sEntry=5%2f23%2f2008+2%3a03%3a00+AM&amp;eEntry=5%2f23%2f2008+2%3a03%3a00+AM</link>
				<pubDate>5/23/2008 2:03:00 AM</pubDate>
				<author>3linkgroup.zhang@gmail.co - zhang sanny</author>
				<title> Two-dimentional current situation</title>
				<description>&amp;nbsp;Two-dimentional current situation of the development of research of bar code &#39;&amp;nbsp; 1)?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The foreign study on technology of two-dimentional bar code started at the end of the eighties of the 20th century. Express technical research in the two-dimentional bar code symbol, has already developed much each to make, the common one has PDF417, QR Code (Quick Response Code) ,Code 49, Code 16K, Code One,etc.. The density of these two-dimentional bar codes all have greater improvement than the traditional one-dimensional bar code, if the information density of PDF417 is more than 20 times of Code 39 of one-dimensional bar code. In standardized research of the two-dimentional bar code, world discerns manufacturer&#39;s association (AIM) automatically , the standardized association of U.S.A. (ANSI) Having already finished PDF417, QR Code, Code 49, Code 16K, one yard of symbol standards mades such as Code One,etc.. International Standards Organization established newly - -The 31st point of committees of the 1st union committee of International Electrotechnical Commission, i.e. the bar code discerns the technical committee (ISO/IEC/JTC1/SC31) automatically ,Have already made the international standard of QR Code (ISO/IEC 18004: 2000 &amp;lt;&amp;lt;Discern and adopt with the data automatically&amp;nbsp; Collect technology - -Symbol technical specification of the bar code - -QR yard) ,Have drafted PDF417, Code 16K, ISO/IEC standard draft in two-dimentional bar codes such as Data Matrix, Maxi Code,etc.. c) Two-dimentional specification of bar code &#39;&amp;nbsp; 1)?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Two-dimentional bar code of the heap (2D Stacked Code) The two-dimentional bar code of the heap is a kind of multi-layer symbol (Multi-Row Symbology) ,Cut one-dimensional height of bar code short to stand up, say the materials while being range upon range of again usually. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Matrix type two-dimentional bar code (2D Matrix Code) Matrix two bar code is every one it is from central point until central point is the fixed from unit figure made ups polygonal, used for showing materials and other and relevant functions of symbol. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Materials word yuan (Data Character) Use for, show particular ASCII word yuans of one letter, figure, special symbol,etc. word yuan that collect of materials. ?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Symbol word yuan (Symbol Character) Define in accordance with the symbol rule of the bar code to express the lines, blank of the materials make the form up. Materials word yuan and symbol word might not be the one-to-one relation among yuan. Generally speaking, symbol word yuan of each one distribute an only value. </description>
			</item>
			
			
				
	</channel>
</rss>